Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb
Image for 2014 LINK-BELT 210 X3 thumb

2014 LINK-BELT 210 X3 STOCK #: T11087

  • Year: 2014
  • Make:
  • Model: 210 X3
  • Hours: 0
  • Horsepower: 0
  • Serial #: EHDK4-7799

C/H/A, 2-SPEED, AUX HYD. 24" BUCKET, 32" STEEL TRACKS, SHOWS 3 HRS ON NEW SCREEN. IT HAD 7,932 HRS ON OLD SCREEN. MACHINE OPERATE AS IT SHOULD BUT IT DOES SHOW TO HAVE A ELEC. PROBLEM.